Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $6.00 | $6.00 | $5.84 | $5.90 | 23,916 | 1:1 |
December 17, 2024 | $5.94 | $5.97 | $5.80 | $5.82 | 31,028 | 1:1 |
December 18, 2024 | $5.88 | $6.00 | $5.82 | $5.86 | 640,769 | 1:1 |
December 19, 2024 | $5.95 | $5.97 | $5.72 | $5.75 | 31,655 | 1:1 |
December 20, 2024 | $5.84 | $5.97 | $5.75 | $5.93 | 54,037 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG